Web Title Plus Lotto Banner

Home

 

Aviation

 

CA Lottery

 

Software

California SuperLotto 6/51 Pick Charts

Pick Data Description and Layout

The pick charts show the number of times each number has been picked over the given period of draws. The numbers are sorted with the numbers picked the most at the top. The additional information given about each number is as follows:

 

Num

Picks

Pctg

Avg Cycle

Draws Passed

Last Draw Date

Info

The number itself

Number of times picked in the given time frame

Percent of times picked (times picked /draws)

Average cycle

Number of draws that have passed since the number was last picked

The last date this number was drawn

Indicates whether the number is due to be drawn or overdue (based on the average cycle)

 
 
Pick Summary - All Draws Sorted
Num Picks Pctg Avg Cycle Draws Passed Last Draw Date Info
15 132 14.92% 6.70 0 6/3/2000
31 129 14.58% 6.86 5 5/17/2000
20 120 13.56% 7.38 2 5/27/2000
11 116 13.11% 7.63 1 5/31/2000
12 116 13.11% 7.63 3 5/24/2000
46 113 12.77% 7.83 0 6/3/2000
18 112 12.66% 7.90 0 6/3/2000
21 111 12.54% 7.97 6 5/13/2000
32 111 12.54% 7.97 12 4/22/2000 Overdue
35 111 12.54% 7.97 6 5/13/2000
26 110 12.43% 8.05 11 4/26/2000 Overdue
33 109 12.32% 8.12 6 5/13/2000
37 109 12.32% 8.12 4 5/20/2000
49 109 12.32% 8.12 2 5/27/2000
10 108 12.20% 8.19 12 4/22/2000 Overdue
25 108 12.20% 8.19 14 4/15/2000 Overdue
47 108 12.20% 8.19 5 5/17/2000
48 107 12.09% 8.27 0 6/3/2000
36 106 11.98% 8.35 1 5/31/2000
42 106 11.98% 8.35 5 5/17/2000
3 105 11.86% 8.43 1 5/31/2000
7 105 11.86% 8.43 1 5/31/2000
29 105 11.86% 8.43 18 4/1/2000 Overdue
34 105 11.86% 8.43 6 5/13/2000
38 104 11.75% 8.51 0 6/3/2000
43 104 11.75% 8.51 26 3/4/2000 Overdue
39 103 11.64% 8.59 1 5/31/2000
5 102 11.53% 8.68 0 6/3/2000
28 102 11.53% 8.68 3 5/24/2000
16 101 11.41% 8.76 17 4/5/2000 Overdue
22 101 11.41% 8.76 3 5/24/2000
23 101 11.41% 8.76 5 5/17/2000
2 100 11.30% 8.85 9 5/3/2000 Overdue
19 100 11.30% 8.85 27 3/1/2000 Overdue
27 100 11.30% 8.85 5 5/17/2000
50 100 11.30% 8.85 18 4/1/2000 Overdue
14 99 11.19% 8.94 4 5/20/2000
4 98 11.07% 9.03 8 5/6/2000
41 98 11.07% 9.03 2 5/27/2000
44 98 11.07% 9.03 7 5/10/2000
8 97 10.96% 9.12 16 4/8/2000 Overdue
17 97 10.96% 9.12 18 4/1/2000 Overdue
24 96 10.85% 9.22 10 4/29/2000 Overdue
13 95 10.73% 9.32 10 4/29/2000 Overdue
51 95 10.73% 9.32 2 5/27/2000
40 94 10.62% 9.41 4 5/20/2000
45 94 10.62% 9.41 3 5/24/2000
6 92 10.40% 9.62 5 5/17/2000
30 92 10.40% 9.62 13 4/19/2000 Overdue
1 90 10.17% 9.83 1 5/31/2000
9 86 9.72% 10.29 3 5/24/2000

[ Home ] [ Aviation ] [ CA Lotto ] [ Software ]

This page last updated on $Date: Tue Jan 22 03:02:00 2002 $
E-mail: webmaster@bruceh.com