Web Title Plus Lotto Banner

Home

 

Aviation

 

CA Lottery

 

Software

California SuperLotto 6/51 Pair Pick Charts

Pair Pick Data Description and Layout

The pair pick charts show the number of times each number pair has been picked over the given period of draws. The numbers are sorted with the numbers picked the most at the top. The additional information given about each pair is as follows:

 

Pair

Picks

Pctg

Avg Cycle

Draws Passed

Last Draw Date

The pair of numbers

Number of times picked in the given time frame

Percent of times picked (times picked /draws)

Average cycle

Number of draws that have passed since the pair was last picked

The last date this pair was drawn

 
 
Pair Pick Summary - All Draws Sorted
Pair Picks Pctg Avg Cycle Draws Passed Last Draw Date
11 - 12 19 2.15% 46.58 22 3/18/2000
31 - 32 19 2.15% 46.58 103 6/9/1999
14 - 15 15 1.69% 59.00 214 5/16/1998
18 - 19 15 1.69% 59.00 27 3/1/2000
19 - 20 14 1.58% 63.21 39 1/19/2000
28 - 29 14 1.58% 63.21 27 3/1/2000
3 - 4 13 1.47% 68.08 191 8/5/1998
6 - 7 13 1.47% 68.08 14 4/15/2000
23 - 24 13 1.47% 68.08 22 3/18/2000
38 - 39 13 1.47% 68.08 4 5/20/2000
43 - 44 13 1.47% 68.08 30 2/19/2000
20 - 21 12 1.36% 73.75 39 1/19/2000
25 - 26 12 1.36% 73.75 80 8/28/1999
33 - 34 12 1.36% 73.75 6 5/13/2000
40 - 41 12 1.36% 73.75 96 7/3/1999
46 - 47 12 1.36% 73.75 108 5/22/1999
1 - 2 11 1.24% 80.45 121 4/7/1999
9 - 10 11 1.24% 80.45 55 11/24/1999
12 - 13 11 1.24% 80.45 64 10/23/1999
15 - 16 11 1.24% 80.45 19 3/29/2000
17 - 18 11 1.24% 80.45 49 12/15/1999
24 - 25 11 1.24% 80.45 79 9/1/1999
32 - 33 11 1.24% 80.45 21 3/22/2000
34 - 35 11 1.24% 80.45 221 4/22/1998
35 - 36 11 1.24% 80.45 47 12/22/1999
47 - 48 11 1.24% 80.45 38 1/22/2000
50 - 51 11 1.24% 80.45 45 12/29/1999
5 - 6 10 1.13% 88.50 356 1/4/1997
10 - 11 10 1.13% 88.50 96 7/3/1999
26 - 27 10 1.13% 88.50 55 11/24/1999
44 - 45 10 1.13% 88.50 81 8/25/1999
45 - 46 10 1.13% 88.50 108 5/22/1999
48 - 49 10 1.13% 88.50 157 12/2/1998
13 - 14 9 1.02% 98.33 53 12/1/1999
30 - 31 9 1.02% 98.33 80 8/28/1999
37 - 38 9 1.02% 98.33 4 5/20/2000
39 - 40 9 1.02% 98.33 4 5/20/2000
2 - 3 8 0.90% 110.63 15 4/12/2000
29 - 30 8 0.90% 110.63 65 10/20/1999
36 - 37 8 0.90% 110.63 302 7/12/1997
49 - 50 8 0.90% 110.63 245 1/28/1998
4 - 5 7 0.79% 126.43 368 11/23/1996
27 - 28 7 0.79% 126.43 31 2/16/2000
21 - 22 6 0.68% 147.50 297 7/30/1997
22 - 23 6 0.68% 147.50 59 11/10/1999
41 - 42 6 0.68% 147.50 76 9/11/1999
16 - 17 5 0.56% 177.00 52 12/4/1999
7 - 8 3 0.34% 295.00 288 8/30/1997
8 - 9 3 0.34% 295.00 160 11/21/1998
42 - 43 3 0.34% 295.00 76 9/11/1999

[ Home ] [ Aviation ] [ CA Lotto ] [ Software ]

This page last updated on $Date: Tue Jan 22 03:02:00 2002 $
E-mail: webmaster@bruceh.com